Combat
6 kinds of enemy zombie attack the base in battle waves. The Keeper's side fights with zombie squads, the mercenaries, barricades and archer towers.
- 6
- Enemy types
- 100
- Most health (Barrel Zombie)
- 10
- Highest enemy attack
- 696
- Enemies in one battle (Final Battle)
Damage never drops below 0. Enemies have no defense. Armor gives the Keeper and zombie fighters defense equal to its tier, from 0 (Rusty Armor) to 4 (Master Armor).
Every unit
Enemy stats
Every enemy zombie. Range and movement speed are in the game's distance units; the Keeper's zombie fighters move at 2.4.
| Enemy | Health | Attack | Attack range | Pause between attacks | Movement speed | Special |
|---|---|---|---|---|---|---|
| Wild Zombie | 15 | 4 | 0.55 | 0.8 s | 0.8 | None |
| Door Zombie | 30 | 10 | 1 | 1 s | 0.8 | Door blocks hits |
| Bucket Zombie | 35 | 6 | 0.55 | 0.8 s | 0.8 | None |
| Stinker Zombie | 48 | 7 | 0.6 | 0.8 s | 0.8 | Bursts for 10 on death |
| Spitter Zombie | 32 | 7 | 4.5 | 1.5 s | 0.8 | Spits at range |
| Barrel Zombie | 100 | 10 | 0.65 | 1 s | 0.8 | None |
Enemies in each battle
A battle's waves come along one to three lines at once. Each line sends timed groups of enemies with pauses in between, and the battle ends when the longest line has run its course.
What the waves of every battle hold, and how long they run.
| Battle | Enemies | Enemy types | Length |
|---|---|---|---|
| Break Through to the Port | 93 | 93 Wild | 3 min 50 s |
| Eastern Districts: Active Scouting | 133 | 133 Wild | 3 min 40 s |
| Eastern Districts Purge | 247 | 214 Wild, 33 Bucket | 4 min 20 s |
| Market Square Purge | 190 | 176 Wild, 14 Door | 3 min 35 s |
| Central Districts Purge: Part I | 270 | 180 Wild, 74 Bucket, 16 Door | 5 min 25 s |
| Central Districts Purge: Part II | 224 | 136 Wild, 48 Stinker, 40 Bucket | 5 min 30 s |
| Closing the Western Floodgate | 332 | 156 Wild, 117 Bucket, 32 Door, 27 Stinker | 6 min 45 s |
| Closing the Eastern Floodgate: Part I | 255 | 126 Bucket, 91 Wild, 16 Spitter, 14 Stinker, 8 Barrel | 6 min 15 s |
| Closing the Eastern Floodgate: Part II | 209 | 95 Bucket, 71 Wild, 16 Stinker, 15 Barrel, 12 Spitter | 4 min 15 s |
| Battle at the Lake | 236 | 102 Bucket, 85 Wild, 49 Stinker | 6 min 15 s |
| Operation POTATO: Part I | 183 | 87 Wild, 40 Bucket, 31 Stinker, 25 Barrel | 6 min 20 s |
| Operation POTATO: Part II | 159 | 104 Bucket, 36 Stinker, 19 Barrel | 4 min |
| Break Through to the Bathhouse Basement | 364 | 175 Bucket, 125 Wild, 24 Barrel, 24 Stinker, 16 Door | 7 min 20 s |
| Final Battle | 696 | 443 Wild, 107 Bucket, 48 Stinker, 39 Door, 38 Spitter, 21 Barrel | 6 min 55 s |
| Sewer Brawl I | 64 | 64 Wild | 1 min 55 s |
| Sewer Brawl II | 222 | 190 Wild, 32 Bucket | 4 min 45 s |
| Sewerena (The Sewer Arena), round 1 | 256 | 193 Wild, 63 Bucket | 3 min 45 s |
| Sewerena (The Sewer Arena), round 2 | 268 | 156 Wild, 112 Bucket | 4 min 15 s |
| Sewerena (The Sewer Arena), round 3 | 516 | 316 Wild, 196 Bucket, 4 Door | 7 min |
| Sewerena (The Sewer Arena), round 4 | 426 | 255 Wild, 127 Bucket, 44 Stinker | 5 min 30 s |
| Sewerena (The Sewer Arena), round 5 | 524 | 320 Wild, 166 Bucket, 28 Stinker, 10 Barrel | 6 min 10 s |
| Sewerena (The Sewer Arena), round 6 | 628 | 347 Wild, 215 Bucket, 34 Spitter, 17 Barrel, 15 Stinker | 6 min 25 s |
| Sewerena (The Sewer Arena), round 7 | 437 | 205 Bucket, 101 Wild, 70 Stinker, 61 Barrel | 5 min 40 s |
The Keeper's side
The Keeper has 100 health, and the worn armor's tier is the Keeper's defense. Sword attack is listed with each sword on the Battles page.








