This is the tree YOU spend points in, not the one your Aniimo does. Report Cards buy the nodes, and each row opens at a rank — row 2 at Student I, row 8 at Trailblazer I — so the tree fills top to bottom as you level.
- 27
- nodes
- 9
- you press
- 18
- passive
- 7
- standout
The ones the game flags
The game marks these itself. They are the nodes that change how you play rather than nudging a number.
| Ability | Type | Rank | What it does |
|---|---|---|---|
| Boss Breaker | Passive | Student II | Increases damage to Alpha and Omega by 5%. |
| Quick Twine | Passive | Student III | Amplifies your mind power and reduces the time needed to twine with an Aniimo to a mere instant. |
| Revive | Active | Wayfarer I | Allows you to revive Aniimo in your party. |
| Go, Rubber Duck! | Active | Wayfarer III | Consumes 1 Giant Rubber Duck and throws it at the target area, drawing the attention of all out-of-combat Aniimo within a large area for 20s. |
| Measured Strike | Passive | Wayfarer III | Aniimo deals 10% increased damage to targets in Break State. |
| Sure Shot | Passive | Wayfarer III | Greatly increases Aniipod’s targeting range. |
| Fast Charge | Passive | Trailblazer I | Increases the charging speed of Aniimo ultimates by 10%. |
Ranks
Your rank is the gate. Each one needs a player level and opens its own row of the tree.
| Rank | Player level | Opens |
|---|---|---|
| Rookie | 1 | |
| Student I | 25 | Heal · Aeroboard · Elemental Boost · Master Trainer |
| Student II | 35 | Gravity Pull · Mega Mallet · Boss Breaker |
| Student III | 40 | Tweetin’ Target · Plushie Pummel · Quick Twine · Elemental Ward |
| Wayfarer I | 45 | Revive · Research Expert |
| Wayfarer II | 50 | Bubble Gun · Nimble Dodge |
| Wayfarer III | 55 | Go, Rubber Duck! · Measured Strike · Sure Shot |
| Trailblazer I | 60 | Fast Charge |
| Trailblazer II | 65 |
Every node
| Icon | Ability | Type | Rank | Cost | Effect |
|---|---|---|---|---|---|
| Heal | Active | Student I | 1 Report Card | You sprinkle healing dust on the engaged Aniimo to restore its HP. | |
| Aeroboard | Active | Student I | 1 Report Card | A hover board that helps you travel faster and does not cost stamina. Can be used in Astra. | |
| Enhanced Twining | Passive | Student I | 1 Report Card | Lv1: Increases Aniimo damage by 7% after twining. Lv2: Increases Aniimo damage after twining by 10%. Lv3: Increases Aniimo damage by 15% after twining. Lv4: Increases Aniimo damage after twining by 20%. Lv5: Increases Aniimo damage by 25% after twining. | |
| Elemental Boost | Passive | Student I | 1 Report Card | Lv1: Increases Elemental Counters effect by 2%. Lv2: Increases Elemental Counters effect by 4%. Lv3: Increases Elemental Counters effect by 7%. Lv4: Increases Elemental Counters effect by 10%. | |
| Master Trainer | Passive | Student I | 1 Report Card | Lv1: Aniimo EXP gained from catching and defeating targets or using EXP items increases by 10%. Lv2: Aniimo EXP gained from catching and defeating targets or using EXP items increases by 15%. Lv3: Aniimo EXP gained from catching and defeating targets or using EXP items increases by 20%. Lv4: Aniimo EXP gained from catching and defeating targets or using EXP items increases by 30%. | |
| Mode Switch | Passive | Student I | 1 Report Card | Enables switching between Catch Mode, Attack Mode, and Defense Mode. | |
| Pro Catcher | Passive | Student I | 1 Report Card | Unlocks Aniipod Pro in the shop. | |
| Gravity Pull | Active | Student II | 1 Report Card | Activates the target’s energy field to create a gravity link, allowing you to move objects with ancient energy patterns from a distance. Essential for solving puzzles in ancient ruins. | |
| Mega Mallet | Active | Student II | 1 Report Card | Smashes the targets within a circular area in front with a huge energy hammer, dealing a large amount of BREAK damage. It can also smash solid objects. | |
| Boss Breaker | Passive | Student II | 2 Report Card | Increases damage to Alpha and Omega by 5%. | |
| Dreamsong | Passive | Student II | 2 Report Card | Unlocks Dreaple’s exceptional evolution. | |
| Tweetin’ Target | Active | Student III | 1 Report Card | Consumes 1 Rubber Duck and throws it at the target area to draw the attention of all Aniimo in a non-combat state within range for 10s. | |
| Plushie Pummel | Active | Student III | 1 Report Card | You spin around and wave the doll like crazy, dealing BREAK damage to targets in your path and smashing hard objects. | |
| Quick Twine | Passive | Student III | 2 Report Card | Amplifies your mind power and reduces the time needed to twine with an Aniimo to a mere instant. | |
| Elemental Ward | Passive | Student III | 2 Report Card | Lv1: Increases Element Resistance effect by 2%. Lv2: Increases Element Resistance effect by 4%. Lv3: Increases Element Resistance effect by 7%. Lv4: Increases Element Resistance effect by 10%. | |
| Magic Horn | Passive | Student III | 2 Report Card | Unlocks Tromber’s exceptional evolution. | |
| Master Catcher | Passive | Student III | 2 Report Card | Unlocks purchasing Aniipod Megas, Aniipod Hypers, Aniipod Traces, and Tumblers from shops. | |
| Revive | Active | Wayfarer I | 2 Report Card | Allows you to revive Aniimo in your party. | |
| Research Expert | Passive | Wayfarer I | 2 Report Card | Lv1: Reporting grants 10% more Credits. Lv2: Reporting grants 15% more Credits. Lv3: Reporting grants 20% more Credits. Lv4: Reporting grants 30% more Credits. | |
| Bubble Gun | Active | Wayfarer II | 3 Report Card | Prevents the target Aniimo from Fainting. While the effect is active, its HP cannot drop below 1, allowing the Aniimo to be caught multiple times in battle. | |
| Nimble Dodge | Passive | Wayfarer II | 3 Report Card | Reduces stamina cost for dodging by 10%. | |
| Peculiar Rock Ball | Passive | Wayfarer II | 3 Report Card | Unlocks Bouldus’s exceptional evolution. | |
| Go, Rubber Duck! | Active | Wayfarer III | 2 Report Card | Consumes 1 Giant Rubber Duck and throws it at the target area, drawing the attention of all out-of-combat Aniimo within a large area for 20s. | |
| Measured Strike | Passive | Wayfarer III | 3 Report Card | Aniimo deals 10% increased damage to targets in Break State. | |
| Sure Shot | Passive | Wayfarer III | 3 Report Card | Greatly increases Aniipod’s targeting range. | |
| Fast Charge | Passive | Trailblazer I | 3 Report Card | Increases the charging speed of Aniimo ultimates by 10%. | |
| Unwavering Rampart | Passive | Trailblazer I | 3 Report Card | Unlocks Rookey’s exceptional evolution. |
Not on this page
Badges grant abilities of their own — Catch Technique, Eye of Potential, Behavior Mastery and the rest. Those sit on the Badges page, beside the badge that grants each one.