How it runs
Three Alphas stand at once - Left, Middle and Right. Stars come from how much of an Alpha's health the squad takes off, and they add up across the season.
• Condition: challenge the Alphas on the left and right one time each
• Enemy Alphas will attack Tank Aniimo first; only BREAK-type Aniimo can be Tanks
• Use this Aniimo to defeat the Alpha and there may be surprises waiting for you
Cycles
| Starts | Ends | Kind | Lv | Left | Middle | Right | Lucky |
|---|---|---|---|---|---|---|---|
| 2025-10-16 | 2026-01-23 | Standard | 60 | Irisalis | |||
| 2026-01-28 | 2026-02-05 | Standard | 60 | Irisalis | |||
| 2026-02-04 | 2026-02-09 | Standard | 60 | Irisalis | |||
| 2026-02-08 | 2026-04-05 | Standard | 60 | Irisalis | |||
| 2026-04-04 | 2026-06-30 | Standard | 60 | Fulmintis | |||
| 2026-07-08 | 2026-07-20 | Standard | 60 | Fulmintis | |||
| 2026-07-15 | 2026-07-27 | Standard | 60 | Irisalis | |||
| 2026-07-22 | 2026-08-03 | Standard | 60 | Fulmintis | |||
| 2026-09-23 | 2026-09-28 | Leaderboard | 60 | Fulmintis | |||
| 2026-09-30 | 2026-10-05 | Leaderboard | 60 | Irisalis |
Each cycle carries four start and four end times a few hours to a week apart; the columns show the earliest and the latest of them.
The Alphas
RightAlpha Bouldus4 cycles · counters Water / Grass
LeftAlpha Geoclaw3 cycles · counters Fire / Earth
LeftAlpha Irisal4 cycles · counters Fire / Wind / Dark
RightAlpha Luminelle1 cycle · counters Ice / Dark
MiddleAlpha Minespine6 cycles · counters Water / Grass
RightAlpha Panpanta1 cycle · counters Lightning / Grass / Ice
LeftAlpha Scorchhowl3 cycles · counters Water / Earth
Right · MiddleAlpha Tubster8 cycles · counters Lightning / Light
TuckingNot in a cycle · counters Fire / Wind / Dark
9 entries
RightAlpha Bouldus4 cycles · counters Water / Grass
LeftAlpha Geoclaw3 cycles · counters Fire / Earth
LeftAlpha Irisal4 cycles · counters Fire / Wind / Dark
RightAlpha Luminelle1 cycle · counters Ice / Dark
MiddleAlpha Minespine6 cycles · counters Water / Grass
RightAlpha Panpanta1 cycle · counters Lightning / Grass / Ice
LeftAlpha Scorchhowl3 cycles · counters Water / Earth
Right · MiddleAlpha Tubster8 cycles · counters Lightning / Light
TuckingNot in a cycle · counters Fire / Wind / DarkAffixes
50 entries
| Name | Kind | Effect |
|---|---|---|
| Special Offering | While on terrain matching the Aniimo’s element, magical damage dealt +50%. This effect expires 5s after leaving the terrain. | |
| Special Offering | The more EP a skill costs, the higher the next damage dealt, up to 75%. (For every 10 EP spent, damage +15%.) Can trigger up to once every 5s. | |
| Special Offering | Using the same skill repeatedly increases damage by x% for 1s. Stacks up to 5 times. | |
| Special Offering | Increases Aniimo’s healing by 15%. After healing, own damage dealt +50% for 10s. | |
| Special Offering | Increases Aniimo’s Ultimate damage by 60%. | |
| Special Offering | Basic attacks used while moving deal 100% increased damage. | |
| Special Offering | Increases basic attack damage by 100%. | |
| Special Offering | Damage +15%. | |
| Special Offering | Upon being defeated for the first time, revives with 30% HP. | |
| Special Offering | Starts with 300 more Ultimate Points. | |
| Special Offering | The Alpha starts with 80% less BREAK value. | |
| Special Offering | For the first 60s of battle, all players deal 60% increased damage. After 60s, all players deal 15% reduced damage. | |
| Special Offering | For every 10 EP spent, restores 1% of own max HP. | |
| Special Offering | A rune appears on the field. When a player interacts with it, they gain the rune’s power and become the Primary Attacker. The Primary Attacker deals 70% increased damage, while all other players deal 20% reduced damage. Each time the Primary Attacker is at critical HP, all other teammates lose 25% of their max HP, and the Primary Attacker fully recovers HP. | |
| Special Offering | Increases Aniimo’s damage dealt and healing done by 15%. | |
| Special Offering | When the Alpha enters the Break State, it accumulates 1 stack of Vulnerability. Each stack increases damage taken by an additional 10%, up to 4 stacks. | |
| Special Offering | When Aniimo deal elemental counter damage, damage increases by 20%. Non-counter damage is reduced by 10%. | |
| Interaction | At the start of battle, a Pulse Crystal appears on the field. It periodically locks onto a player unit and fires a pulse after a short delay. The pulse damages and knocks back players it hits. The Alpha can block the pulse, taking a large amount of BREAK. | |
| Interaction | At regular intervals, chains link 2 random players on the field. Linked units continuously lose HP. When the chains touch the Alpha, they bind the Alpha for 1s, briefly stopping it and dealing BREAK damage. The chains then break. | |
| Interaction | Time Bomb periodically appears on the field and detonate automatically after a short time. They also detonate immediately when attacked. Explosions deal heavy damage to players within range, and deal damage and heavy BREAK damage to the Alpha. If no target is within the blast radius, a secondary explosion triggers, dealing heavy damage to players in a much larger area. | |
| Interaction | Effect: Every 45s, a bomb seed appears on a random Pathfinder. After 5s, the seed lands and generates a bomb warning. After 2s, the bomb explodes and permanently creates a damage zone on the ground. | |
| Interaction | Effect: Every 45s, 1 robot appears on the field (up to 3 at a time). It fires a chain to link 1 Pathfinder who is not currently linked. Linked Pathfinders are Stunned. Destroying the robot breaks the chain and removes the status. | |
Magical ShellEnvironment | Environment | After taking magical damage a certain number of times, the Alpha creates a spiked shell that deals counter damage to players who deal magical damage to it. |
Frequency OverloadEnvironment | Environment | Each time EP is consumed, 2 seconds of Overload will be gained. When Overload is stacked three times, it will be removed and you will gain Turbulence, which suppresses automatic energy regeneration for a period. |
Reflective FieldEnvironment | Environment | The Alpha periodically deploys a force field that reflects ranged projectiles. |
Call LightningEnvironment | Environment | When a single skill cast lasts longer than 2s, summons a thundercloud at the caster’s location. After 0.5s, lightning strikes, dealing damage and reducing player damage by 30% for 5s. Can trigger once every 10s. |
TurfEnvironment | Environment | All terrain generated by Aniimo is treated as Turf. |
Vein ResonanceEnvironment | Environment | When an Aniimo is on terrain matching its own element, it gains Vein Resonance, increasing damage dealt by 15%. This effect persists for 5s after leaving the terrain. When not on elemental terrain or when the terrain does not match its element, it gains Vein Rejection, reducing damage dealt by 10%. Vein Rejection cannot be gained while Vein Resonance is active. |
| Environment | When an Alpha accumulates 10 stacks of Fire Debuff, it enters an “Overflowing Debuff” state. In this state, each additional stack of Fire Debuff causes the Alpha to drop an Energy Orb that can be touched. Touching the orb restores 10 Energy. | |
| Environment | When the Aniimo deals skill damage, it accumulates 1 point of “Casting Energy.” Reaching 12 points of “Casting Energy” makes the next skill cost no energy and skip its cooldown. | |
| Environment | The Aniimo’s Energy cap increases by 15 points. When Energy is below 50%, gain 5 Energy for every 10 Energy consumed. | |
| Environment | Damage dealt to Alphas in BREAK state is always treated as Crit Damage. | |
| Environment | When the Alpha has more than 10 stacks of Water Debuff, 10 stacks are consumed to enter the “Water Pressure Imbalance” state for 5s. In this state, each Crit Hit taken triggers 1 instance of Water damage equal to 10% of current Attack. Minimum trigger interval: 5 seconds. | |
| Environment | When the Aniimo’s HP is above 90%, basic attack speed increases by 80%, and REGEN speed increases by 40%. | |
| Mini-game | In battles against the middle-lane and left-lane Alphas, an invincible Termite Nest Aniimo appears. It has a bombing skill and keeps bombing its target. Bombing damage increases over time. | |
| Mini-game | In battles against the middle-lane and right-lane Alphas, a giant dung ball appears periodically. Attack it to make it roll. When it hits a target, it triggers a huge explosion and deals massive damage. Rolling ball damage increases over time. | |
| Universal buff | Damage dealt by team members increases by 2%, and increases by an additional 2% with countering element. | |
| Universal buff | Damage dealt by team members increases by 4%, and increases by an additional 4% with countering element. | |
| Universal buff | Damage dealt by team members increases by 6%, and increases by an additional 6% with countering element. | |
| Universal buff | Damage dealt by team members increases by 8%, and increases by an additional 8% with countering element. | |
| Universal buff | Damage dealt by team members increases by 10%, and increases by an additional 10% with countering element. | |
| Universal buff | Damage dealt by team members increases by 12%, and increases by an additional 12% with countering element. | |
| Universal buff | Damage dealt by team members increases by 14%, and increases by an additional 14% with countering element. | |
| Universal buff | ||
| Universal buff | ||
| Universal buff | ||
| Universal buff | ||
| Universal buff | ||
| Universal buff | ||
| Universal buff |
| Grade | Alpha HP removed | Score | The Alpha gains |
|---|---|---|---|
| 0☆ | 0% | 0 | |
| 1☆ | 0.93% | 500 | |
| 2☆ | 1.86% | 500 | |
| 3☆ | 3.02% | 500 | Enhance · The Alpha’s power is increasing! |
| 4☆ | 4.18% | 500 | Enhance |
| 5☆ | 5.58% | 500 | Enhance |
| 6☆ | 6.97% | 500 | Enhance · The Alpha’s power is increasing! |
| 7☆ | 8.6% | 500 | Enhance |
| 8☆ | 10% | 500 | Enhance |
| 9☆ | 13% | 500 | Enhance · Warning: The Alpha has entered Enraged State! |
| 9☆+1 | 16.5% | 500 | Enhance |
| 9☆+2 | 20% | 500 | Enhance |
| 9☆+3 | 25% | 500 | Enhance · The Alpha’s power is increasing! |
| 9☆+4 | 31.53% | 500 | Enhance |
| 9☆+5 | 40.33% | 500 | Enhance |
| 9☆+6 | 50% | 500 | Enhance · Warning: The Alpha has entered Enraged State! |
| Eliminate | 100% | 2500 | Enhance |
| Starts | Special Offering | Universal buff | Environment (L / M / R) | Interaction (L / M / R) | Mini-game |
|---|---|---|---|---|---|
| 2025-10-16 | Element Affinity Field β · Charged Impact · Rain of Blessing · Ultimate Enhancement | Blessing · Unstoppable Momentum · Essence Leech · Primary Attacker Rune | Magical Shell / Turf / Reflective Field | Chain Snare / Time Bomb / Pulse Crystal | Grenadier · Rolling Aniipod |
| 2026-01-28 | Element Affinity Field β · Charged Impact · Rain of Blessing · Ultimate Enhancement | Blessing · Unstoppable Momentum · Essence Leech · Primary Attacker Rune | Magical Shell / Turf / Reflective Field | Chain Snare / Time Bomb / Pulse Crystal | Grenadier · Rolling Aniipod |
| 2026-02-04 | Element Affinity Field β · Rain of Blessing · Basic Attack Enhancement | Blessing · Unstoppable Momentum · Essence Leech · Primary Attacker Rune | Vein Resonance / Turf / Frequency Overload | Chain Snare / Time Bomb / Pulse Crystal | Grenadier · Rolling Aniipod |
| 2026-02-08 | Element Affinity Field β · Charged Impact · Rain of Blessing · Ultimate Enhancement | Blessing · Unstoppable Momentum · Essence Leech · Primary Attacker Rune | Turf | Chain Snare / Time Bomb / Pulse Crystal | Grenadier · Rolling Aniipod |
| 2026-04-04 | Battlebond · Resurgence · Overflowing Power · Breaking Force | Primary Attacker Rune · Unstoppable Momentum · Crushing Momentum · Element Mastery | Anomaly Spark / Kinetic Recovery / Multi-Cast | Trick Bomb / Chainbot / Chain Snare | Grenadier · Rolling Aniipod |
| 2026-07-08 | Resurgence · Overflowing Power · Breaking Force · Unstoppable Momentum · Primary Attacker Rune · Crushing Momentum | Anomaly Spark / Kinetic Recovery / Multi-Cast | Trick Bomb / Chainbot / Chain Snare | Grenadier · Rolling Aniipod | |
| 2026-07-15 | Resurgence · Overflowing Power · Breaking Force · Unstoppable Momentum · Primary Attacker Rune · Crushing Momentum | BREAK Crit / Multi-Cast / Kinetic Recovery | Pulse Crystal / Chainbot / Trick Bomb | Grenadier · Rolling Aniipod | |
| 2026-07-22 | Resurgence · Overflowing Power · Breaking Force · Unstoppable Momentum · Primary Attacker Rune · Crushing Momentum | Anomaly Spark / Kinetic Recovery / Multi-Cast | Trick Bomb / Chainbot / Chain Snare | Grenadier · Rolling Aniipod | |
| 2026-09-23 | Resurgence · Overflowing Power · Breaking Force · Unstoppable Momentum · Primary Attacker Rune · Crushing Momentum | Anomaly Spark / Kinetic Recovery / Multi-Cast | Chainbot / Trick Bomb / Chain Snare | Grenadier · Rolling Aniipod | |
| 2026-09-30 | Resurgence · Overflowing Power · Breaking Force · Unstoppable Momentum · Primary Attacker Rune · Crushing Momentum | Water Pressure Imbalance / Multi-Cast / Unscathed | Chainbot / Trick Bomb / Chain Snare | Grenadier · Rolling Aniipod |
| Stars | Season Journey buff | Effect |
|---|---|---|
| 16 | Joint Defense Lv 1 | |
| 24 | Coordinated Strike Lv 1 | Damage dealt by team members increases by 2%, and increases by an additional 2% with countering element. |
| 32 | Joint Defense Lv 2 | |
| 40 | Coordinated Offensive Lv 2 | Damage dealt by team members increases by 4%, and increases by an additional 4% with countering element. |
| 48 | Joint Defense Lv 3 | |
| 56 | Coordinated Offensive Lv 3 | Damage dealt by team members increases by 6%, and increases by an additional 6% with countering element. |
| 64 | Joint Defense Lv 4 | |
| 72 | Coordinated Offensive Lv 4 | Damage dealt by team members increases by 8%, and increases by an additional 8% with countering element. |
| 80 | Joint Defense Lv 5 | |
| 88 | Coordinated Offensive Lv 5 | Damage dealt by team members increases by 10%, and increases by an additional 10% with countering element. |
| 96 | Twine Defense Lv 6 | |
| 104 | Coordinated Offensive Lv 6 | Damage dealt by team members increases by 12%, and increases by an additional 12% with countering element. |
| 112 | Twine Defense Lv 7 | |
| 120 | Coordinated Offensive Lv 7 | Damage dealt by team members increases by 14%, and increases by an additional 14% with countering element. |
| Stars | Reward |
|---|---|
| 4 | Sparkling Crystal ×20 · Gift of Encounter ×1 |
| 8 | Sparkling Crystal ×20 |
| 12 | Sparkling Crystal ×20 |
| 16 | Sparkling Crystal ×20 |
| 20 | Sparkling Crystal ×20 · Windborn Stamps ×50 |
| 24 | Sparkling Crystal ×20 |
| 28 | Sparkling Crystal ×20 · Windborn Stamps ×50 |
| 32 | Sparkling Crystal ×30 |
| 36 | Sparkling Crystal ×30 · Windborn Stamps ×50 |
| 40 | Starcryst Essence ×1 |
| 44 | Starcryst Essence ×1 · Windborn Stamps ×50 |
| 48 | Wonder Egg ×1 · Windborn Stamps ×100 |
| 52 | Advanced Held Item Core ×2 |
| 56 | Tumbler ×2 |
| 60 | Tumbler ×2 |
| Title | Awarded for |
|---|---|
| Best DPS | Total Damage Dealt |
| Best Strike | Best Strike Damage |
| BREAK Expert | Total BREAK Damage |
| Last Strike | Dealt the Last Strike |
| Reaper | Targets Defeated |
| I Took It All | Most Damage Taken |
| Help the wounded | Most Healing |
| Always me | Most Hits Taken |
| Flexible | Least Hits Taken |
| Best Support | Most Support Provided |
